
Scientific Name : Zingiber officinale


| Criteria | Details |
| Brand name | F&G Vietnam Food |
| Origin | Vietnam |
| Ingredients | 100% natural |
| Grade | Gingerol 1%; 5%; 10% |
| Color | Light yellow |
Quality & Processing: Fresh selection → Washing & cleaning → Impurity removal → SO₂-free processing → Cool, dry storage
| Category | Details |
| Packing | 10kg, 20kg PP/PE bags |
| Customized Packing | Available upon request |
| Container Capacity | 15 MT/20FT; 27 MT/40HC |
| Category | Details |
| Delivery | Domestic & international; CIF & FOB |
| MOQ | 20 tons / 1 container |
| Supply Capacity | 100 tons/month |
Harvest Season: December – April
Export Markets: Thailand, India, Bangladesh, South Korea, Japan, Taiwan, China, and Europe.